Santé

Liste des actions Santé

# Nom Indice Force relative Phase Date
1 Essilor CAC 40 0.10683 2 2021-10-01
2 Sanofi CAC 40 -0.09550 1 2021-10-01
3 Biomerieux SBF 120 -0.20104 1 2021-10-01
4 DBV Technologies SBF 120 -0.00514 3 2021-10-01
5 Genfit SBF 120 -0.18884 1 2021-10-01
6 Ipsen SBF 120 -0.02687 1 2021-10-01
7 Korian SBF 120 -0.07461 1 2021-10-01
8 Orpea SBF 120 -0.12318 1 2021-10-01
9 Sartorius Stedim SBF 120 0.11264 2 2021-10-01
10 SuperSonic Imagine CAC Mid&Small -0.05320 N/A N/A
11 AB Science CAC Mid&Small -0.07745 3 2021-10-01
12 Onxeo CAC Mid&Small -0.23598 4 2021-10-01
13 Stentys CAC Mid&Small -0.06778 N/A N/A
14 Adocia CAC Mid&Small -0.00150 1 2021-10-01
15 Eos imaging CAC Mid&Small 0.03130 N/A N/A
16 Nanobiotix CAC Mid&Small -0.26918 4 2021-10-01
17 Erytech Pharma CAC Mid&Small -0.20649 4 2021-10-01
18 Genkyotex CAC Mid&Small 0.01498 N/A N/A
19 Genomic Vision CAC Mid&Small -0.37146 4 2021-10-01
20 Pixium Vision CAC Mid&Small -0.02117 3 2021-10-01
21 Advicenne CAC Mid&Small -0.34324 4 2021-10-01
22 Ose Immuno CAC Mid&Small -0.00968 3 2021-10-01
23 Lysogène CAC Mid&Small -0.18863 3 2021-10-01
24 DGM CAC Mid&Small -0.16764 4 2021-10-01
25 Abivax CAC Mid&Small 0.04835 3 2021-10-01
26 Poxel CAC Mid&Small -0.16061 3 2021-10-01
27 Cerenis Therapeutics CAC Mid&Small -0.10330 3 2021-10-01
28 Cellnovo CAC Mid&Small -0.06779 N/A N/A
29 Amplitude Surgical CAC Mid&Small -0.08147 3 2021-10-01
30 Nicox CAC Mid&Small -0.26641 4 2021-10-01
31 Gensight CAC Mid&Small -0.05179 3 2021-10-01
32 Inventiva CAC Mid&Small -0.07574 4 2021-10-01
33 Innate Pharma CAC Mid&Small 0.30852 2 2021-10-01
34 Ramsay Générale de Santé CAC Mid&Small 0.08270 2 2021-10-01
35 GeNeuro CAC Mid&Small 0.05492 2 2021-10-01
36 Virbac CAC Mid&Small 0.34205 2 2021-10-01
37 Guerbet CAC Mid&Small 0.24026 2 2021-10-01
38 Bastide le confort med CAC Mid&Small -0.14569 4 2021-10-01
39 Quantel CAC Mid&Small 0.17577 2 2021-10-01
40 Euromedis Groupe CAC Mid&Small -0.32260 4 2021-10-01
41 Boiron CAC Mid&Small -0.01045 2 2021-10-01
42 Vetoquinol CAC Mid&Small 0.18658 2 2021-10-01
43 MAUNA KEA TECH CAC Mid&Small -0.24621 4 2021-10-01
44 Valneva CAC Mid&Small -0.06778 N/A N/A
45 Mainstay Medical International CAC Mid&Small -0.06779 N/A N/A
46 Valneva CAC Mid&Small 0.13773 2 2021-10-01
47 Le noble age CAC Mid&Small -0.04129 2 2021-10-01
48 Transgene CAC Mid&Small 0.01430 3 2021-10-01
49 Merck CAC Mid&Small 0.00991 1 2021-10-01
50 Biom UP Euronext Growth -0.06779 N/A N/A
51 Stallergenes Greer Euronext Growth -0.06779 N/A N/A
52 Eurobio Scientific Euronext Growth -0.14535 N/A N/A
53 Eurofins-Cerep Euronext Growth 0.10097 N/A N/A
54 Theranexus Euronext Growth -0.46723 N/A N/A
55 Noxxon Pharma Euronext Growth -0.32417 N/A N/A
56 Neovacs Euronext Growth -1.00000 N/A N/A
57 genOway Euronext Growth 0.00546 N/A N/A
58 Hybrigenics Euronext Growth -0.26087 N/A N/A
59 Theradiag Euronext Growth -0.29763 N/A N/A
60 Theraclion Euronext Growth -0.12715 N/A N/A
61 Medicrea Euronext Growth -0.06772 N/A N/A
62 Novacyt Euronext Growth -0.59334 N/A N/A
63 Cellectis Euronext Growth -0.39186 N/A N/A
64 Plant Advanced Technologies Euronext Growth -0.08501 N/A N/A
65 Carmat Euronext Growth 0.00793 N/A N/A
66 IntegraGen Euronext Growth -0.33906 N/A N/A
67 Biosynex Euronext Growth -0.14406 N/A N/A
68 Bluelinea Euronext Growth -0.11368 N/A N/A
69 Vexim Euronext Growth -0.06779 N/A N/A
70 Pharnext Euronext Growth -0.84057 N/A N/A
71 Spineway Euronext Growth -1.00000 N/A N/A
72 Spineguard Euronext Growth 0.03092 N/A N/A
73 I.Ceram Euronext Growth -0.29436 N/A N/A
74 Quantum Genomics Euronext Growth 0.01206 N/A N/A
75 CROSSJECT Euronext Growth -0.03092 N/A N/A
76 Oncodesign Euronext Growth -0.10761 N/A N/A
77 Sensorion Euronext Growth 0.01183 N/A N/A
78 Biocorp Euronext Growth -0.10470 N/A N/A
79 Biophytis Euronext Growth -0.30021 N/A N/A
80 Valbiotis Euronext Growth -0.08851 N/A N/A