Technologie

Liste des actions Technologie

# Nom Indice Force relative Phase Date
1 Capgemini CAC 40 0.13175 2 2021-10-01
2 STMicroelectronics CAC 40 0.06034 2 2021-10-01
3 Atos CAC 40 -0.28807 4 2021-10-01
4 Alten SBF 120 0.13737 2 2021-10-01
5 Altran SBF 120 -0.07999 N/A N/A
6 Iliad SBF 120 0.05243 2 2021-10-01
7 Ingenico SBF 120 -0.08297 N/A N/A
8 Neopost SBF 120 0.05523 2 2021-10-01
9 Soitec SBF 120 0.01079 2 2021-10-01
10 Sopra Steria SBF 120 0.01583 2 2021-10-01
11 Dalet CAC Mid&Small -0.05031 N/A N/A
12 Groupe Open CAC Mid&Small 0.13154 2 2021-10-01
13 Inside Secure CAC Mid&Small -0.48388 4 2021-10-01
14 CS - Communication et Systemes CAC Mid&Small 0.07509 2 2021-10-01
15 Prologue CAC Mid&Small 0.04553 3 2021-10-01
16 Memscap CAC Mid&Small 0.03756 4 2021-10-01
17 Sword Group CAC Mid&Small 0.03253 2 2021-10-01
18 Linedata Services CAC Mid&Small 0.07021 2 2021-10-01
19 Netgem CAC Mid&Small 0.03450 3 2021-10-01
20 ESI Group CAC Mid&Small 0.24485 2 2021-10-01
21 Geci International CAC Mid&Small -0.62387 3 2021-10-01
22 Neurones CAC Mid&Small 0.16437 2 2021-10-01
23 Axway Software CAC Mid&Small -0.02300 3 2021-10-01
24 SQLI CAC Mid&Small 0.26206 2 2021-10-01
25 Paragon ID (ex-Ask) CAC Mid&Small 0.04890 3 2021-10-01
26 Ateme CAC Mid&Small -0.32266 4 2021-10-01
27 Pharmagest Inter@ctive CAC Mid&Small -0.09971 3 2021-10-01
28 Aures Technologies CAC Mid&Small 0.12498 2 2021-10-01
29 Digigram CAC Mid&Small 0.04757 2 2021-10-01
30 Cegedim CAC Mid&Small -0.03171 1 2021-10-01
31 Nokia CAC Mid&Small 0.13401 2 2021-10-01
32 Visiodent CAC Mid&Small -0.04244 1 2021-10-01
33 Sodifrance CAC Mid&Small -0.06731 N/A N/A
34 SII CAC Mid&Small 0.26550 2 2021-10-01
35 Wavestone CAC Mid&Small 0.21894 2 2021-10-01
36 X FAB CAC Mid&Small 0.13006 2 2021-10-01
37 IGE + XAO CAC Mid&Small 0.17393 2 2021-10-01
38 HF company CAC Mid&Small 0.10557 2 2021-10-01
39 Medasys CAC Mid&Small -0.06778 N/A N/A
40 Cibox Interactive CAC Mid&Small -0.35924 4 2021-10-01
41 Innelec Multimédia CAC Mid&Small 0.13791 2 2021-10-01
42 Lectra CAC Mid&Small 0.11869 2 2021-10-01
43 Aubay CAC Mid&Small 0.14277 2 2021-10-01
44 Guillemot Corporation CAC Mid&Small -0.05955 3 2021-10-01
45 Infotel CAC Mid&Small 0.02814 2 2021-10-01
46 IT Link CAC Mid&Small 0.53551 2 2021-10-01
47 Cast CAC Mid&Small -0.10405 4 2021-10-01
48 ITS Group CAC Mid&Small -0.06779 N/A N/A
49 Parrot CAC Mid&Small -0.19806 4 2021-10-01
50 Coheris CAC Mid&Small -0.07094 1 2021-10-01
51 Keyrus CAC Mid&Small 0.06848 2 2021-10-01
52 Itesoft CAC Mid&Small 0.10920 2 2021-10-01
53 Micropole CAC Mid&Small -0.03182 1 2021-10-01
54 Acteos CAC Mid&Small -0.15711 4 2021-10-01
55 Riber CAC Mid&Small -0.08767 3 2021-10-01
56 Devoteam CAC Mid&Small 0.15815 2 2021-10-01
57 Generix CAC Mid&Small 0.05250 2 2021-10-01
58 Hubwoo CAC Mid&Small -0.05346 3 2021-10-01
59 FPG CAC Mid&Small -0.09974 4 2021-10-01
60 Median Technologies Euronext Growth 0.34897 N/A N/A
61 Assima Euronext Growth -0.27922 N/A N/A
62 Visiativ Euronext Growth 0.06277 N/A N/A
63 Traqueur Euronext Growth -0.06779 N/A N/A
64 Umanis Euronext Growth 0.52595 N/A N/A
65 Osmozis Euronext Growth -0.05651 N/A N/A
66 Horizontal Software Euronext Growth -0.04294 N/A N/A
67 Kerlink Euronext Growth -0.05505 N/A N/A
68 Witbe Euronext Growth -0.20378 N/A N/A
69 Immersion Euronext Growth -0.23590 N/A N/A
70 Anevia Euronext Growth -0.06527 N/A N/A
71 Intrasense Euronext Growth -0.45281 N/A N/A
72 BD Multimedia Euronext Growth 0.01196 N/A N/A
73 Reworld Media Euronext Growth 0.46181 N/A N/A
74 Wedia Euronext Growth 0.06017 N/A N/A
75 StreamWIDE Euronext Growth 0.03988 N/A N/A
76 Hitechpros Euronext Growth -0.07015 N/A N/A
77 Tronics Euronext Growth -0.21487 N/A N/A
78 EasyVista Euronext Growth -0.06705 N/A N/A
79 O2i Euronext Growth -0.10731 N/A N/A
80 Filae Euronext Growth 0.24298 N/A N/A
81 Planet.fr Euronext Growth 0.51396 N/A N/A
82 Harvest Euronext Growth -0.06779 N/A N/A
83 Sidetrade Euronext Growth 0.12658 N/A N/A
84 Wallix Euronext Growth 0.04317 N/A N/A
85 Evolis Euronext Growth -0.09117 N/A N/A
86 Logic Instrument Euronext Growth -0.23544 N/A N/A
87 Esker Euronext Growth 0.16038 N/A N/A